Study Material for Online Education
[Subject : Computer Science]
| full forms class IX | |
|---|---|
| Acronym | Full Form |
| AI | artificial intelligence |
| AIFF | audio interchange file format |
| ALU | Artithmetic Logic Unit |
| ARPANET | advanced research project agency network |
| ASCII | American Standard code for information interchange |
| ATM | Automatic Teller Machine |
| AVI | audio video interleave |
| BIOS | basic input output system |
| BIT | binary digit |
| BMP | Bitmap Picture |
| bpi | bits per inch |
| CD | compact disk |
| CPU | central processing unit |
| css | cascading style sheet |
| CU | control unit |
| CUI | character user interface |
| CVT | constant voltage transformer |
| DRAM | dynamic random access memory |
| DBA | database administrator |
| DBMS | database management system |
| DIB | device independent bitmap |
| DMP | dot matrix printer |
| DSL | digital subscriber line |
| DTP | desktop publishing |
| DOS | disk operating system |
| DVD | digital versatile disk |
| E COMMERCE | electronic commerce |
| EEPROM | electricaly eraserable programmable read only memory |
| electronic mail | |
| EPROM | eraserable programmable read only memory |
| FORTRAN | formula translator |
| FTP | file transfer protocol |
| GB | giga byte |
| GIF | graphical interchange format |
| GUI | graphical user interface |
| HDD | hard disk drive |
| HLL | high level language |
| HTML | hyper text markup language |
| IAP | internet access provider |
| IBM | international business machine |
| IC | integrated cicuit |
| I/O | input output |
| ISDN | integrated services digital network |
| ISP | internet service provider |
| IT | information technology |
| JPEG | joint photographic expert group |
| KB | kilo byte |
| KBD | keyboard |
| LAN | Local area network |
| LCD | liquid crystal display |
| LED | Light emitting diode |
| LLL | low level language |
| MAN | metropolitan area network |
| MB | mega byte |
| MIDI | musical instrument digital interface |
| MODEM | modulator demodulator |
| MPEG | moving picture expert group |
| MROM | masked read only memory |
| MU | memory unit |
| NIC | network interface card |
| OS | operating system |
| portable document format | |
| PB | peta byte |
| PC | personal computer |
| PNG | portable network graphics |
| PROM | programmable read only memory |
| RAM | random access memory |
| RTF | rich text format |
| SERP | search engine result page |
| SMTP | simple mail transfer protocol |
| TB | tera byte |
| TIFF | tagged image file format |
| ULSI | Ulsa large scale integration |
| UPS/td> | uninterrupted power supply |
| USB | universal serial bus |
| VDU | visul display Unit |
| VIRUS | vital inormation resource under seize |
| VLSI | very large scale integration |
| WAN | wide area network |
| WWW | world wid web |
| WYSIWYG | what you see is what you get |